<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starting a blog: How do you Measure Success?</title>
	<atom:link href="http://nowsourcing.com/2007/08/07/starting-a-blog-how-do-you-measure-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://nowsourcing.com/2007/08/07/starting-a-blog-how-do-you-measure-success/</link>
	<description>Social Media Marketing Explained</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: brian</title>
		<link>http://nowsourcing.com/2007/08/07/starting-a-blog-how-do-you-measure-success/comment-page-1/#comment-117</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Thu, 09 Aug 2007 17:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/07/starting-a-blog-how-do-you-measure-success/#comment-117</guid>
		<description>@Carl: that&#039;s a good way of putting it!</description>
		<content:encoded><![CDATA[<p>@Carl: that&#8217;s a good way of putting it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl H.</title>
		<link>http://nowsourcing.com/2007/08/07/starting-a-blog-how-do-you-measure-success/comment-page-1/#comment-116</link>
		<dc:creator>Carl H.</dc:creator>
		<pubDate>Thu, 09 Aug 2007 17:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/07/starting-a-blog-how-do-you-measure-success/#comment-116</guid>
		<description>Brian gives readers a glimpse into the world of blogging.  And bloggers the opportunity to discuss the trials and tribulations of having a meaningful blog.</description>
		<content:encoded><![CDATA[<p>Brian gives readers a glimpse into the world of blogging.  And bloggers the opportunity to discuss the trials and tribulations of having a meaningful blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://nowsourcing.com/2007/08/07/starting-a-blog-how-do-you-measure-success/comment-page-1/#comment-115</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Thu, 09 Aug 2007 11:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/07/starting-a-blog-how-do-you-measure-success/#comment-115</guid>
		<description>@Richard: ok, but in what way would you say that GoStats is better than Sitemeter or WP.com&#039;s built-in stats?</description>
		<content:encoded><![CDATA[<p>@Richard: ok, but in what way would you say that GoStats is better than Sitemeter or WP.com&#8217;s built-in stats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard from GoStats</title>
		<link>http://nowsourcing.com/2007/08/07/starting-a-blog-how-do-you-measure-success/comment-page-1/#comment-111</link>
		<dc:creator>Richard from GoStats</dc:creator>
		<pubDate>Thu, 09 Aug 2007 06:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/07/starting-a-blog-how-do-you-measure-success/#comment-111</guid>
		<description>Using &lt;a href=&quot;http://gostats.com&quot; rel=&quot;nofollow&quot;&gt;GoStats&lt;/a&gt; is a great way to learn the most about your traffic.  The extended reports can tell you things you&#039;ve never thought of with ordinary statistics.</description>
		<content:encoded><![CDATA[<p>Using <a href="http://gostats.com">GoStats</a> is a great way to learn the most about your traffic.  The extended reports can tell you things you&#8217;ve never thought of with ordinary statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://nowsourcing.com/2007/08/07/starting-a-blog-how-do-you-measure-success/comment-page-1/#comment-106</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Wed, 08 Aug 2007 16:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/07/starting-a-blog-how-do-you-measure-success/#comment-106</guid>
		<description>@Metagg: thanks again for the pingback! Glad you&#039;re sticking with me!

@HMTKSteve: that&#039;s pretty funny.  How did you decide to preserve your traffic (in other words, let&#039;s say you had very popular posts on the initial blog - how did you make the transition to pokefarm.com for them)?</description>
		<content:encoded><![CDATA[<p>@Metagg: thanks again for the pingback! Glad you&#8217;re sticking with me!</p>
<p>@HMTKSteve: that&#8217;s pretty funny.  How did you decide to preserve your traffic (in other words, let&#8217;s say you had very popular posts on the initial blog &#8211; how did you make the transition to pokefarm.com for them)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HMTKSteve</title>
		<link>http://nowsourcing.com/2007/08/07/starting-a-blog-how-do-you-measure-success/comment-page-1/#comment-105</link>
		<dc:creator>HMTKSteve</dc:creator>
		<pubDate>Wed, 08 Aug 2007 16:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/07/starting-a-blog-how-do-you-measure-success/#comment-105</guid>
		<description>My most recently popular subarea has to have been pokemon. I had to launch a new blog (pokefarm.com) just to host the huge pile of content that was generated. It was getting so bad that 75% of all of my new content was related to Pokemon and some of my long time readers were complaining.</description>
		<content:encoded><![CDATA[<p>My most recently popular subarea has to have been pokemon. I had to launch a new blog (pokefarm.com) just to host the huge pile of content that was generated. It was getting so bad that 75% of all of my new content was related to Pokemon and some of my long time readers were complaining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metagg</title>
		<link>http://nowsourcing.com/2007/08/07/starting-a-blog-how-do-you-measure-success/comment-page-1/#comment-104</link>
		<dc:creator>Metagg</dc:creator>
		<pubDate>Wed, 08 Aug 2007 16:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/07/starting-a-blog-how-do-you-measure-success/#comment-104</guid>
		<description>&lt;strong&gt;Metagg is tracking this post...&lt;/strong&gt;

Find out what Social News Sites are discussing this post over at metagg.com...</description>
		<content:encoded><![CDATA[<p><strong>Metagg is tracking this post&#8230;</strong></p>
<p>Find out what Social News Sites are discussing this post over at metagg.com&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://nowsourcing.com/2007/08/07/starting-a-blog-how-do-you-measure-success/comment-page-1/#comment-100</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Wed, 08 Aug 2007 16:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/07/starting-a-blog-how-do-you-measure-success/#comment-100</guid>
		<description>@Pete: that&#039;s a good measure.  I find that visitors (more specifically, unique visitors) are a better metric than hits though.</description>
		<content:encoded><![CDATA[<p>@Pete: that&#8217;s a good measure.  I find that visitors (more specifically, unique visitors) are a better metric than hits though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete White</title>
		<link>http://nowsourcing.com/2007/08/07/starting-a-blog-how-do-you-measure-success/comment-page-1/#comment-96</link>
		<dc:creator>Pete White</dc:creator>
		<pubDate>Wed, 08 Aug 2007 15:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/07/starting-a-blog-how-do-you-measure-success/#comment-96</guid>
		<description>I tend to measure the success of my blog by the number of hits I get in a particular month. I know that if i&#039;m getting over 100k hits then I&#039;m doing well.</description>
		<content:encoded><![CDATA[<p>I tend to measure the success of my blog by the number of hits I get in a particular month. I know that if i&#8217;m getting over 100k hits then I&#8217;m doing well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://nowsourcing.com/2007/08/07/starting-a-blog-how-do-you-measure-success/comment-page-1/#comment-95</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Wed, 08 Aug 2007 14:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/07/starting-a-blog-how-do-you-measure-success/#comment-95</guid>
		<description>@HMTKSteve: that&#039;s certainly a good strategy.  What do you find the most popular subareas to be?</description>
		<content:encoded><![CDATA[<p>@HMTKSteve: that&#8217;s certainly a good strategy.  What do you find the most popular subareas to be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HMTKSteve</title>
		<link>http://nowsourcing.com/2007/08/07/starting-a-blog-how-do-you-measure-success/comment-page-1/#comment-94</link>
		<dc:creator>HMTKSteve</dc:creator>
		<pubDate>Wed, 08 Aug 2007 14:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/07/starting-a-blog-how-do-you-measure-success/#comment-94</guid>
		<description>Blogging can be fun. I&#039;ve had to split off subareas of my blog recently because of their popularity.</description>
		<content:encoded><![CDATA[<p>Blogging can be fun. I&#8217;ve had to split off subareas of my blog recently because of their popularity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

