<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Sky Released</title>
	<atom:link href="http://nowsourcing.com/2007/08/23/google-sky-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://nowsourcing.com/2007/08/23/google-sky-released/</link>
	<description>Social Media Marketing Explained</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Secret Features of StumbleUpon</title>
		<link>http://nowsourcing.com/2007/08/23/google-sky-released/comment-page-1/#comment-588</link>
		<dc:creator>The Secret Features of StumbleUpon</dc:creator>
		<pubDate>Thu, 30 Aug 2007 17:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/23/google-sky-released/#comment-588</guid>
		<description>[...] (If you&#8217;re wondering about the context of this review, this stumbler was reviewing my article about Google Sky being released). [...]</description>
		<content:encoded><![CDATA[<p>[...] (If you&#8217;re wondering about the context of this review, this stumbler was reviewing my article about Google Sky being released). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://nowsourcing.com/2007/08/23/google-sky-released/comment-page-1/#comment-552</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Wed, 29 Aug 2007 13:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/23/google-sky-released/#comment-552</guid>
		<description>@matt: that&#039;s pretty funny.  Microsoft hasn&#039;t even claimed it yet :)</description>
		<content:encoded><![CDATA[<p>@matt: that&#8217;s pretty funny.  Microsoft hasn&#8217;t even claimed it yet <img src='http://nowsourcing.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jones</title>
		<link>http://nowsourcing.com/2007/08/23/google-sky-released/comment-page-1/#comment-551</link>
		<dc:creator>Matt Jones</dc:creator>
		<pubDate>Wed, 29 Aug 2007 12:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/23/google-sky-released/#comment-551</guid>
		<description>Thats a great pic of the Crab nebular you have there :D, I use it for my avatar in lots of places... it&#039;s a small universe I guess.</description>
		<content:encoded><![CDATA[<p>Thats a great pic of the Crab nebular you have there <img src='http://nowsourcing.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> , I use it for my avatar in lots of places&#8230; it&#8217;s a small universe I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://nowsourcing.com/2007/08/23/google-sky-released/comment-page-1/#comment-446</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Sun, 26 Aug 2007 07:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/23/google-sky-released/#comment-446</guid>
		<description>@schlicken: that&#039;s a great setting for using Google Sky that you&#039;ve proposed here!</description>
		<content:encoded><![CDATA[<p>@schlicken: that&#8217;s a great setting for using Google Sky that you&#8217;ve proposed here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schlicken</title>
		<link>http://nowsourcing.com/2007/08/23/google-sky-released/comment-page-1/#comment-445</link>
		<dc:creator>schlicken</dc:creator>
		<pubDate>Sun, 26 Aug 2007 07:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/23/google-sky-released/#comment-445</guid>
		<description>You know, this seems like a pretty cool idea to me. I especially like that they show you the constellations. This could really be helpful in a school setting.</description>
		<content:encoded><![CDATA[<p>You know, this seems like a pretty cool idea to me. I especially like that they show you the constellations. This could really be helpful in a school setting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://nowsourcing.com/2007/08/23/google-sky-released/comment-page-1/#comment-438</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Sun, 26 Aug 2007 02:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/23/google-sky-released/#comment-438</guid>
		<description>@megan: you are most welcome.  It seems to be a useful feature, and yes, it will be interesting to see if Yahoo takes any action to make its claim in space :)</description>
		<content:encoded><![CDATA[<p>@megan: you are most welcome.  It seems to be a useful feature, and yes, it will be interesting to see if Yahoo takes any action to make its claim in space <img src='http://nowsourcing.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://nowsourcing.com/2007/08/23/google-sky-released/comment-page-1/#comment-419</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Sat, 25 Aug 2007 08:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/23/google-sky-released/#comment-419</guid>
		<description>Hi Thanks for the Update on Google Earth. I just downloaded it and didn&#039;t know this was a new feature.  Google does have the upper edge in, compared to Yahoo.  Will be interesting to see what new things Yahoo will be releasing</description>
		<content:encoded><![CDATA[<p>Hi Thanks for the Update on Google Earth. I just downloaded it and didn&#8217;t know this was a new feature.  Google does have the upper edge in, compared to Yahoo.  Will be interesting to see what new things Yahoo will be releasing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Audio Search: Music Samples in Search Results</title>
		<link>http://nowsourcing.com/2007/08/23/google-sky-released/comment-page-1/#comment-403</link>
		<dc:creator>Yahoo Audio Search: Music Samples in Search Results</dc:creator>
		<pubDate>Fri, 24 Aug 2007 19:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/23/google-sky-released/#comment-403</guid>
		<description>[...] Yahoo really is working on some interesting things. People just give Yahoo less focus now because of all the Google things going on (well deserved, mind you) such as Google Earth&#8217;s new Google Sky. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo really is working on some interesting things. People just give Yahoo less focus now because of all the Google things going on (well deserved, mind you) such as Google Earth&#8217;s new Google Sky. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://nowsourcing.com/2007/08/23/google-sky-released/comment-page-1/#comment-398</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Fri, 24 Aug 2007 17:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/23/google-sky-released/#comment-398</guid>
		<description>@matt: just curious.  Did you hear about this first on here or on the news? Looks like you can&#039;t hide from Google, not even in space!</description>
		<content:encoded><![CDATA[<p>@matt: just curious.  Did you hear about this first on here or on the news? Looks like you can&#8217;t hide from Google, not even in space!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Keegan</title>
		<link>http://nowsourcing.com/2007/08/23/google-sky-released/comment-page-1/#comment-397</link>
		<dc:creator>Matt Keegan</dc:creator>
		<pubDate>Fri, 24 Aug 2007 17:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/2007/08/23/google-sky-released/#comment-397</guid>
		<description>I heard about this on the news yesterday. I guess street views aren&#039;t enough for Google, so why not explore the cosmos? I&#039;ll have to check it out as I understand we will be able to see celestial objects not readily available to the public.</description>
		<content:encoded><![CDATA[<p>I heard about this on the news yesterday. I guess street views aren&#8217;t enough for Google, so why not explore the cosmos? I&#8217;ll have to check it out as I understand we will be able to see celestial objects not readily available to the public.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

