<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Proof that Savvy Social Media Users are the Most Contagious Viral Seeds</title>
	<atom:link href="http://nowsourcing.com/blog/2008/08/26/social-media-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://nowsourcing.com/blog/2008/08/26/social-media-report/</link>
	<description>Social Media Marketing Explained</description>
	<pubDate>Thu,  8 Jan 2009 15:07:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Leverage The Power of Scarcity for Social &#38; Viral Marketing &#124; Dan Zarrella</title>
		<link>http://nowsourcing.com/blog/2008/08/26/social-media-report/#comment-79653</link>
		<dc:creator>Leverage The Power of Scarcity for Social &#38; Viral Marketing &#124; Dan Zarrella</dc:creator>
		<pubDate>Fri, 26 Sep 2008 13:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/?p=408#comment-79653</guid>
		<description>[...] &#8220;The Secret of&#8230;&#8221; but this is an overly-obvious marketing ploy and savvy users (who are the most contagious sharers) will see right through this, so try to develop a feeling of exclusivity and rarity more subtly.   [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;The Secret of&#8230;&#8221; but this is an overly-obvious marketing ploy and savvy users (who are the most contagious sharers) will see right through this, so try to develop a feeling of exclusivity and rarity more subtly.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 6 Viral Seeding Must-Haves &#124; Dan Zarrella</title>
		<link>http://nowsourcing.com/blog/2008/08/26/social-media-report/#comment-75807</link>
		<dc:creator>The 6 Viral Seeding Must-Haves &#124; Dan Zarrella</dc:creator>
		<pubDate>Mon, 15 Sep 2008 13:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/?p=408#comment-75807</guid>
		<description>[...] seeding methods will expose as prolific an audience as possible to the message. My research has shown that savvy social media users tend to share content more often and with more people than normal web [...]</description>
		<content:encoded><![CDATA[<p>[...] seeding methods will expose as prolific an audience as possible to the message. My research has shown that savvy social media users tend to share content more often and with more people than normal web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://nowsourcing.com/blog/2008/08/26/social-media-report/#comment-70160</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Tue, 02 Sep 2008 08:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/?p=408#comment-70160</guid>
		<description>Nice charts, looks interesting...but...

"The research I did on viral content sharing shows that frequent users of social web technologies like Twitter, blogs, and social news and networking sites tend to share online content with more people, more often than those that do not."

Conversely, those people who don't use social media a lot don't tend to share things online.

Couldn't that have been taken as read. Apologies if I've missed the point...

David Bradleys last blog post..&lt;a href="http://www.sciencetext.com/how-to-get-free-books.html" rel="nofollow"&gt;How to Get Free Books&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice charts, looks interesting&#8230;but&#8230;</p>
<p>&#8220;The research I did on viral content sharing shows that frequent users of social web technologies like Twitter, blogs, and social news and networking sites tend to share online content with more people, more often than those that do not.&#8221;</p>
<p>Conversely, those people who don&#8217;t use social media a lot don&#8217;t tend to share things online.</p>
<p>Couldn&#8217;t that have been taken as read. Apologies if I&#8217;ve missed the point&#8230;</p>
<p>David Bradleys last blog post..<a href="http://www.sciencetext.com/how-to-get-free-books.html">How to Get Free Books</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Slade, Doubledot Media</title>
		<link>http://nowsourcing.com/blog/2008/08/26/social-media-report/#comment-69522</link>
		<dc:creator>Simon Slade, Doubledot Media</dc:creator>
		<pubDate>Mon, 01 Sep 2008 04:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/?p=408#comment-69522</guid>
		<description>Very useful research. Thank you for sharing it with us! 
The figures sure do show that a little time and effort marketing to "contagious" users will  get your name and business out there. Just make sure you are eventually reaching your target audience in order for it all to be worthwhile. 
Good luck everyone!

Simon Slade, Doubledot Medias last blog post..1</description>
		<content:encoded><![CDATA[<p>Very useful research. Thank you for sharing it with us!<br />
The figures sure do show that a little time and effort marketing to &#8220;contagious&#8221; users will  get your name and business out there. Just make sure you are eventually reaching your target audience in order for it all to be worthwhile.<br />
Good luck everyone!</p>
<p>Simon Slade, Doubledot Medias last blog post..1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Usage Statistics &#124; Blog World Expo Blog</title>
		<link>http://nowsourcing.com/blog/2008/08/26/social-media-report/#comment-69427</link>
		<dc:creator>Social Media Usage Statistics &#124; Blog World Expo Blog</dc:creator>
		<pubDate>Mon, 01 Sep 2008 00:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/?p=408#comment-69427</guid>
		<description>[...] guest post by Dan Zarrella on NowSourcing provides some fascinating information into how savvy social media users share and spreading content [...]</description>
		<content:encoded><![CDATA[<p>[...] guest post by Dan Zarrella on NowSourcing provides some fascinating information into how savvy social media users share and spreading content [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Team Reading List 8.28.08 &#187; (EMP) E-Marketing Performance</title>
		<link>http://nowsourcing.com/blog/2008/08/26/social-media-report/#comment-67869</link>
		<dc:creator>Social Media Team Reading List 8.28.08 &#187; (EMP) E-Marketing Performance</dc:creator>
		<pubDate>Thu, 28 Aug 2008 17:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/?p=408#comment-67869</guid>
		<description>[...] Proof that Savvy Social Media Users are the Most Contagious Viral Seeds   Like this post? Subscribe to the RSS feed and get lots more!  Leave a comment or trackback from your own site.  Posted in Marketing Book Reviews, Social Media, Team Reading [...]</description>
		<content:encoded><![CDATA[<p>[...] Proof that Savvy Social Media Users are the Most Contagious Viral Seeds   Like this post? Subscribe to the RSS feed and get lots more!  Leave a comment or trackback from your own site.  Posted in Marketing Book Reviews, Social Media, Team Reading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricoflan</title>
		<link>http://nowsourcing.com/blog/2008/08/26/social-media-report/#comment-67510</link>
		<dc:creator>ricoflan</dc:creator>
		<pubDate>Wed, 27 Aug 2008 12:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/?p=408#comment-67510</guid>
		<description>Nice little bit of analysis. Thanks for taking the time to do this and sharing it. I'm clicking through to the full report...

-rico!</description>
		<content:encoded><![CDATA[<p>Nice little bit of analysis. Thanks for taking the time to do this and sharing it. I&#8217;m clicking through to the full report&#8230;</p>
<p>-rico!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M</title>
		<link>http://nowsourcing.com/blog/2008/08/26/social-media-report/#comment-67451</link>
		<dc:creator>Chris M</dc:creator>
		<pubDate>Wed, 27 Aug 2008 09:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/?p=408#comment-67451</guid>
		<description>Fantastic research, thank you for taking all this time to research this Dan. I must agree with you, it's the net savvy people who are always engaged in the social media spheres, so they're the ones who are eating up all the news which is floating around.

Chris Ms last blog post..&lt;a href="http://imod.co.za/index.php/2008/08/26/earth-dance-cape-town-is-almost-here/" rel="nofollow"&gt;Earth Dance Cape Town is almost here!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Fantastic research, thank you for taking all this time to research this Dan. I must agree with you, it&#8217;s the net savvy people who are always engaged in the social media spheres, so they&#8217;re the ones who are eating up all the news which is floating around.</p>
<p>Chris Ms last blog post..<a href="http://imod.co.za/index.php/2008/08/26/earth-dance-cape-town-is-almost-here/">Earth Dance Cape Town is almost here!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nu</title>
		<link>http://nowsourcing.com/blog/2008/08/26/social-media-report/#comment-67414</link>
		<dc:creator>Nu</dc:creator>
		<pubDate>Wed, 27 Aug 2008 07:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/?p=408#comment-67414</guid>
		<description>Dan,

Thanks for this article.  its very useful, and I may use the results to motivate my organization to be more forward thinking. 

However, one very popular method of sharing that isn't explicitly called out in the report is Wikis.  I assume that they would fall under "forums" and "how-to and instructional", though either seems to fall short of invoking wikis in my book.  I've probably read a dozen wikipedia articles in the last 48 hours.  

did you make a decision (explicitly or otherwise) to exclude wikis, or do  you believe the data on them can be teased out in some way?

I humbly suggest that you include them in any followup research on this topic you do.
Nu

Nus last blog post..&lt;a href="http://nubility.net/2007/how-to-eliminate-most-telemarketing-calls-by-leveraging-technology-common-sense/" rel="nofollow"&gt;How to Eliminate Most Telemarketing Calls by Leveraging Technology &#38; Common Sense&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>Thanks for this article.  its very useful, and I may use the results to motivate my organization to be more forward thinking. </p>
<p>However, one very popular method of sharing that isn&#8217;t explicitly called out in the report is Wikis.  I assume that they would fall under &#8220;forums&#8221; and &#8220;how-to and instructional&#8221;, though either seems to fall short of invoking wikis in my book.  I&#8217;ve probably read a dozen wikipedia articles in the last 48 hours.  </p>
<p>did you make a decision (explicitly or otherwise) to exclude wikis, or do  you believe the data on them can be teased out in some way?</p>
<p>I humbly suggest that you include them in any followup research on this topic you do.<br />
Nu</p>
<p>Nus last blog post..<a href="http://nubility.net/2007/how-to-eliminate-most-telemarketing-calls-by-leveraging-technology-common-sense/">How to Eliminate Most Telemarketing Calls by Leveraging Technology &amp; Common Sense</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Zarrella</title>
		<link>http://nowsourcing.com/blog/2008/08/26/social-media-report/#comment-67092</link>
		<dc:creator>Dan Zarrella</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://nowsourcing.com/blog/?p=408#comment-67092</guid>
		<description>@brett thanks!

@kara also, thanks. and yeah its a pet peeve of mine in the SMM world when nothing backs up statements.

Dan Zarrellas last blog post..&lt;a href="http://feeds.feedburner.com/~r/DanZarrella/~3/369172320/viral-content-sharing-survey-report.html" rel="nofollow"&gt;Viral Content Sharing Survey Report&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@brett thanks!</p>
<p>@kara also, thanks. and yeah its a pet peeve of mine in the SMM world when nothing backs up statements.</p>
<p>Dan Zarrellas last blog post..<a href="http://feeds.feedburner.com/~r/DanZarrella/~3/369172320/viral-content-sharing-survey-report.html">Viral Content Sharing Survey Report</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
