<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NowSourcing.Com &#187; Social Media</title>
	<atom:link href="http://nowsourcing.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://nowsourcing.com</link>
	<description>Social Media Marketing Explained</description>
	<lastBuildDate>Thu, 24 May 2012 10:41:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The State of Social Media 2012</title>
		<link>http://nowsourcing.com/2012/05/21/the-state-of-social-media-2012/</link>
		<comments>http://nowsourcing.com/2012/05/21/the-state-of-social-media-2012/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:30:46 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://nowsourcing.com/?p=4780</guid>
		<description><![CDATA[The State of Social Media 2012 by The SEO Company]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seoco.co.uk/social-media/"><img src="http://www.seoco.co.uk/social-media/StateOfSocial2012550.jpg" alt="The State of Social Media 2012 by The SEO Company" border="0" /></a><br />
<a href="http://www.seoco.co.uk/social-media/">The State of Social Media 2012 </a> by <a href="http://www.seoco.co.uk">The SEO Company</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nowsourcing.com/2012/05/21/the-state-of-social-media-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Week in Infographics: The Easy Way Isn&#8217;t Always So Simple</title>
		<link>http://nowsourcing.com/2012/05/10/the-easy-way-isnt-so-simple/</link>
		<comments>http://nowsourcing.com/2012/05/10/the-easy-way-isnt-so-simple/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:36:50 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[brain hacks]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[original sin]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Seven Deadly Sins]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[wild west]]></category>

		<guid isPermaLink="false">http://nowsourcing.com/?p=4652</guid>
		<description><![CDATA[The theme this week reminds me of watching fairy tales as a child. Remember how there was always a shortcut for the traveler? The shorter path was always dark and stormy, and the long path was sunny and lovely &#8211; the shortest distance between two points isn&#8217;t always the easiest way to get there. The interstate will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/-_zPv4rP3Els/TgY9yYn-peI/AAAAAAAAGQU/QYxE_I1FCQk/s1600/the-road-not-taken.jpg"><img class="aligncenter size-full wp-image-4657" title="the-road-not-taken" src="http://nowsourcing.com/blog/wp-content/uploads/2012/05/the-road-not-taken.jpeg" alt="" width="700" /></a><br />
The theme this week reminds me of watching fairy tales as a child. Remember how there was always a shortcut for the traveler? The shorter path was always dark and stormy, and the long path was sunny and lovely &#8211; the shortest distance between two points isn&#8217;t always the easiest way to get there. The interstate will have more traffic than the back roads during rush hour, and the seven day fad diet will ultimately create more work for you in the long run.</p>
<p>Our first infographic takes us back to a &#8220;simpler time,&#8221; and compares it to today &#8211; the topic: poker. Taking a look at how the cowboys of the wild west played poker compared to our modern day gamer, will make anyone insecure. Next, companies are making it a little easier on their employees by allowing them to bring their own devices to work, however the price isn&#8217;t so simple since personal use is on the company&#8217;s dime. Then we take a look at yesterday&#8217;s internet vs. today &#8211; the design, and how it has changed things like how we get an education. Finally, the oldest tricks in the book are still alive and well today &#8211; the seven deadly sins. Luckily, our modern brain hacking abilities may actually put these psychological issues to rest for good.</p>
<h2>1. | Poker: Wild West vs. Online</h2>
<p><center><a href="http://www.casino.org/blog/poker-wild-west-vs-online/" target="_blank"><img src="http://www.casino.org/blog/wp-content/uploads/poker-wild-west-vs-online.png" alt="Casino.org Wild West vs Online" width="550" border="0" /></a></center>&nbsp;</p>
<h2>2. | The Real Cost of BYOD</h2>
<p><center><a href="http://www.xigo.com/byod/" target="_blank"><img src="http://www.xigo.com/images/byod_narrow.jpg" alt="The Real Cost of BYOD [Infographic]" width="550" border="0" /></a></center>&nbsp;</p>
<h2>3. | The Internet of Yesterday vs. Today</h2>
<p><center><a href="http://dailyinfographic.com/the-internet-of-yesterday-vs-today-infographic"><img class="aligncenter size-full wp-image-4654" title="1996-vs-2011" src="http://nowsourcing.com/blog/wp-content/uploads/2012/05/1996-vs-2011.jpeg" alt="" width="550" /></a></center></p>
<h2>4. | How has Internet Changed Education?</h2>
<p><center><a href="http://www.coolinfographics.com/blog/2012/5/7/how-has-internet-changed-education.html"><img class="aligncenter size-full wp-image-4655" title="how-has-the-internet-changed-education-infographic" src="http://nowsourcing.com/blog/wp-content/uploads/2012/05/how-has-the-internet-changed-education-infographic.png" alt="" width="550" /></a></center></p>
<h2>5. | Brain Hack the Seven Deadly Sins</h2>
<p><center><a href="http://www.becomecareer.com/brain-hacks/"><img src="http://www.becomecareer.com/brain-hacks/brain-hacks.jpg" alt="Brain Hacks" width="550" border="0" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://nowsourcing.com/2012/05/10/the-easy-way-isnt-so-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Infographics: A Social Media Timeline</title>
		<link>http://nowsourcing.com/2012/05/03/a-social-media-timeline/</link>
		<comments>http://nowsourcing.com/2012/05/03/a-social-media-timeline/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:03:19 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[The Social Network]]></category>

		<guid isPermaLink="false">http://nowsourcing.com/?p=4591</guid>
		<description><![CDATA[Obviously the theme of this week&#8217;s infographics is social media. We begin with Mark Zuckerberg and a Facebook timeline of his career based on the movie Social Network. Then we look at the accomplishments of another technological genius, Steve Jobs, and how an Apple a day really does keep the viruses away. Next, we will explore the [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://nowsourcing.com/blog/wp-content/uploads/2012/05/mark_zuckerberg.jpeg"><img src="http://nowsourcing.com/blog/wp-content/uploads/2012/05/mark_zuckerberg.jpeg" alt="" title="Mark Zuckerberg , Facebook" width="600" class="aligncenter size-full wp-image-4612" /></a></center></p>
<p>Obviously the theme of this week&#8217;s infographics is social media. We begin with Mark Zuckerberg and a Facebook timeline of his career based on the movie Social Network. Then we look at the accomplishments of another technological genius, Steve Jobs, and how an Apple a day really does keep the viruses away. Next, we will explore the latest craze that will inevitably change our way of life just as the previous advances did. But is all of this greatness putting a damper on our creativity? Turns out we may be facing a war between productivity and creativity. Those joining the workforce have completely different views from those running the show. Finally, our baby millennials know nothing before computers and social media. How will the leaders of tomorrow view privacy and corporate mentality in a world where they live out loud and would rather have time on their side than make millions?</p>
<h2>1. | Social Life: A Timeline of Life of Mark Zuckerberg</h2>
<p><center><img src="http://www.webpagefx.com/blog/wp-content/uploads/2012/05/social-network-facebook-infographic.jpg" alt="The Facebook Timeline of Mark Zuckerberg" width="550" height="4600" /></center>&nbsp;</p>
<h2>2. | Just how big is Apple</h2>
<p><center><a href="http://www.coolinfographics.com/blog/2012/4/30/just-how-big-is-apple.html"><img class="aligncenter size-full wp-image-4594" title="big-apple" src="http://nowsourcing.com/blog/wp-content/uploads/2012/05/big-apple.jpeg" alt="" width="550" /></a></center></p>
<h2>3. | Wake up Call</h2>
<p>&nbsp;<br />
<center>
<div class="visually_embed" data-category="Technology">
<img class="visually_embed_infographic" src="http://visually.visually.netdna-cdn.com/WakeUpCallTheTruthBehindMobileAppSuccess_4fa1480809c95_w550.jpg" alt="" /></p>
<div class="visually_embed_bar"></div>
<p></center></p>
<h2>4. | Global Creativity Gap</h2>
<div class="visually_embed_bar" style="text-align: left;"></div>
</div>
<p><center><a href="http://mashable.com/2012/04/24/creativity-infographic/"><img class="aligncenter size-large wp-image-4595" title="Adobe-State-of-Create-Infographic" src="http://nowsourcing.com/blog/wp-content/uploads/2012/05/Adobe-State-of-Create-Infographic-662x1024.jpg" alt="" width="550" /></a></center><center></center><br />
&nbsp;</p>
<h2>5. | The Millennial Teenager</h2>
<p>&nbsp;<br />
<center><a href="http://www.onlineschools.com/in-focus/millennial-teenager"><img src="http://www.onlineschools.com/imagesvr_ce/6772/millennial-teenager.jpg" alt="The Millennial Teenager" width="550" border="0" /></a><br />Courtesy of: <a href="http://www.onlineschools.com">Online Schools</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://nowsourcing.com/2012/05/03/a-social-media-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following the White Rabbit</title>
		<link>http://nowsourcing.com/2012/04/18/following-the-white-rabbit/</link>
		<comments>http://nowsourcing.com/2012/04/18/following-the-white-rabbit/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:49:50 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Android app developers]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[NowSourcing]]></category>
		<category><![CDATA[Sartapp]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://nowsourcing.com/?p=4536</guid>
		<description><![CDATA[© 2012 StartApp]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.startapp.com/android-developer-infographic" target="_blank"><img src="http://www.startapp.com/android-developer-infographic/android-developer-infographic.jpg" alt="Following the White Rabbit [Infographic]" width="550" border="0" /></a><br />
© 2012 <a href="http://www.startapp.com/">StartApp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nowsourcing.com/2012/04/18/following-the-white-rabbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Infographics: The Life and Value of a Social Butterfly</title>
		<link>http://nowsourcing.com/2012/04/12/the-life-and-value-of-a-social-butterfly/</link>
		<comments>http://nowsourcing.com/2012/04/12/the-life-and-value-of-a-social-butterfly/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:11:38 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Backupify]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[instant America]]></category>
		<category><![CDATA[mobile teens]]></category>
		<category><![CDATA[NowSourcing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social economics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[teens texting]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nowsourcing.com/?p=4481</guid>
		<description><![CDATA[We know that social media, across the board, has done great things, but where would it be without we, the people making it such a sensation? This week we take a look at our lives as &#8220;social butterflies,&#8221; and what our value or worth really is. First, the reason we do it: we want things [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://themovieblog.com/wp-content/uploads/2010/11/mean-girls2.jpg"><img class="aligncenter size-full wp-image-4484" title="socialbutterfly" src="http://nowsourcing.com/blog/wp-content/uploads/2012/04/socialbutterfly.jpg" alt="" width="600" height="346" /></a></p>
<p>We know that social media, across the board, has done great things, but where would it be without we, the people making it such a sensation? This week we take a look at our lives as &#8220;social butterflies,&#8221; and what our value or worth really is. First, the reason we do it: we want things now, no, yesterday. We are a fast paced society, and always ready to move forward. Next, social has bled over into our love lives: if you can&#8217;t find true love on the streets, just login to any online dating site, and you can enjoy romance in the comfort of your own home. Now let&#8217;s think about the younger generation, the teenagers: a group who was born with a cell phone in their hand, and bionic thumbs. Turns out most of a teens social life happens via text. Now, we will take a look at social economics &#8211; literally what a tweet, or pin, or Yelp review is worth. Finally, Pinterest: how are teachers using this popular site to communicate with their students?</p>
<h2>1. | Instant America</h2>
<p style="text-align: center;"><a href="http://dailyinfographic.com/page/5"><img class="size-full wp-image-4487 aligncenter" title="Instant-America-800" src="http://nowsourcing.com/blog/wp-content/uploads/2012/04/Instant-America-800.jpeg" alt="" width="600" height="4489" /></a></p>
<h2>2. | Looking for Love Online</h2>
<p style="text-align: center;"><a href="http://dailyinfographic.com/page/4"><img class="size-full wp-image-4488 aligncenter" title="Online-Dating-620x5723" src="http://nowsourcing.com/blog/wp-content/uploads/2012/04/Online-Dating-620x5723.jpeg" alt="" width="600" height="5538" /></a></p>
<h2>3. | A Day in the Life of a Mobile Teen</h2>
<p><center>
<div class="visually_embed" data-category="Technology"><img class="visually_embed_infographic aligncenter" src="http://visually.visually.netdna-cdn.com/Dayinthelifeofamobileteen_4f85ce8e3131f_w600.jpg" alt="" width="600" height="1524" /></p>
<div class="visually_embed_bar"></div>
</div>
<p></center></p>
<h2>4. | Social Economics: How is Data Valued</h2>
<p style="text-align: center;"><a href="http://blog.backupify.com/2012/04/05/what-is-social-data-worth/"><img class="size-full wp-image-4489 aligncenter" title="Backupify-Social-Data-Infographic-" src="http://nowsourcing.com/blog/wp-content/uploads/2012/04/Backupify-Social-Data-Infographic-2.jpeg" alt="" width="600" height="989" /></a></p>
<h2>5. | 16 Ways Educators Use Pinterest</h2>
<p><center>
<div class="visually_embed" data-category="Social Media"><img class="visually_embed_infographic aligncenter" src="http://visually.visually.netdna-cdn.com/HowEducatorsUsePinterest_4f83234213848_w600.png" alt="" width="600" height="1337" /></p>
<div class="visually_embed_bar"></div>
<p></center><br />
&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nowsourcing.com/2012/04/12/the-life-and-value-of-a-social-butterfly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Economics: How is Social Data Valued?</title>
		<link>http://nowsourcing.com/2012/04/10/social-economics-how-is-social-data-valued/</link>
		<comments>http://nowsourcing.com/2012/04/10/social-economics-how-is-social-data-valued/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:11:38 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[social economics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://nowsourcing.com/?p=4473</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.backupify.com/2012/04/05/what-is-social-data-worth/"><br />
<img class="aligncenter size-full wp-image-4474" title="Backupify-Social-Data-Infographic-" src="http://nowsourcing.com/blog/wp-content/uploads/2012/04/Backupify-Social-Data-Infographic-.jpeg" alt="" width="550" height="907" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nowsourcing.com/2012/04/10/social-economics-how-is-social-data-valued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Infographics: God Bless Corporate America</title>
		<link>http://nowsourcing.com/2012/03/29/god-bless-corporate-america/</link>
		<comments>http://nowsourcing.com/2012/03/29/god-bless-corporate-america/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:55:42 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[corporate America]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[mommy blogs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://nowsourcing.com/?p=4434</guid>
		<description><![CDATA[We have a fun theme for you this week: money, money, money, and the US of A! Nobody likes a salesman, not even salesmen, but just how far will the advertising world go to get the consumer to swoon? Also, let&#8217;s explore new waves in technology, a.k.a. mobile payments, and how credit card companies are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://nowsourcing.com/blog/wp-content/uploads/2012/03/Lana-Del-Rey-71.jpeg"><img class=" wp-image-4437 aligncenter" title="Lana-Del-Rey-7" src="http://nowsourcing.com/blog/wp-content/uploads/2012/03/Lana-Del-Rey-71.jpeg" alt="" width="600" height="330" /></a></p>
<p>We have a fun theme for you this week: money, money, money, and the US of A! Nobody likes a salesman, not even salesmen, but just how far will the advertising world go to get the consumer to swoon? Also, let&#8217;s explore new waves in technology, a.k.a. mobile payments, and how credit card companies are in a run for their money (lol). And how are businesses using social? The numbers are finally in, and it turns out that social media is not a trend, and if you want to be a successful company  you had better jump on board. Speaking of social media, if you haven&#8217;t noticed all the hoppin&#8217; mommy blogs out there, you&#8217;re about to find out just why they&#8217;re so fabulous. Finally, what do Americans love about America? More importantly, what do they hate?</p>
<h2>1. | Comic Archetypes in Low-brow Advertising</h2>
<p style="text-align: center;"><a href="http://www.topmarketingschools.net/low-brow/"><img class="aligncenter" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" src="http://www.topmarketingschools.net/low-brow/comic-archetypes.jpg" alt="The Art of Low-Brow Advertising" width="550" height="2782" border="0" /></a></p>
<h2>2. | The High Stakes World of Mobile Payments</h2>
<p style="text-align: center;"><a href="http://www.mobilepaymentstoday.com/blog/7670/The-high-stakes-world-of-mobile-payments-Infographic?rb=false"><img class="aligncenter" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" src="http://www.mobilepaymentstoday.com/images/infographic.png" alt="The High Stakes World of Mobile Payments [Infographic]" width="550" height="1187" border="0" /></a></p>
<h2>3. | How Social is B2B?</h2>
<p style="text-align: center;"><!-- InsideView Infographic: Selling Through Social Media to Close More Leads --><a href="http://www.insideview.com/?utm_source=infographic&amp;utm_medium=howsocialisb2b&amp;utm_campaign=social-selling"><img class="aligncenter" title="Selling Through Social Media to Close More Leads" src="http://www.insideview.com/images/B2B_SocialMedia_Insideview.jpg" alt="Selling Through Social Media to Close More Leads" width="550" height="1197" /></a></p>
<p>&nbsp;</p>
<h2>4. | The Intriguing World of Mommy Blogging</h2>
<div class="visually_embed" data-category="Business">
<p style="text-align: center;"><img class="visually_embed_infographic aligncenter" src="http://visually.visually.netdna-cdn.com/TheIntriguingWorldofTheMommyBloggingBusiness_4f7463d88a84c_w550.jpg" alt="" width="550" height="1375" /></p>
<div class="visually_embed_bar"></div>
</div>
<h2>5. | What Americans Love and Hate About the USA</h2>
<div class="visually_embed" data-category="Lifestyle">
<p style="text-align: center;"><img class="visually_embed_infographic aligncenter" src="http://visually.visually.netdna-cdn.com/WhatAmericansLoveandHateAboutTheUSA_4f734447d33de_w550.jpg" alt="" width="550" height="303" /></p>
<div class="visually_embed_bar"></div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nowsourcing.com/2012/03/29/god-bless-corporate-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will We See You At SXSW?</title>
		<link>http://nowsourcing.com/2012/03/08/will-we-see-you-at-sxsw/</link>
		<comments>http://nowsourcing.com/2012/03/08/will-we-see-you-at-sxsw/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:21:39 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Live Events]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[south by southwest]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://nowsourcing.com/?p=4261</guid>
		<description><![CDATA[NowSourcing President, Brian Wallace, and Social Media Strategist, Jay Vasse, will be attending this year&#8217;s South By Southwest Interactive Festival in Austin, Texas. The exciting event that is often the launch of new companies, technologies, and entertainment takes place March 9-18, with the interactive festival being March 9-13. If you&#8217;re interested in meeting up with [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://nowsourcing.com/blog/wp-content/uploads/2012/03/sxsw_interactive_logo.jpg.jpeg"><img class="wp-image-4274 aligncenter" title="IA_CMYK_noicon" src="http://nowsourcing.com/blog/wp-content/uploads/2012/03/sxsw_interactive_logo.jpg.jpeg" alt="" width="350" /></a></center></p>
<p>NowSourcing President, Brian Wallace, and Social Media Strategist, Jay Vasse, will be attending this year&#8217;s South By Southwest Interactive Festival in Austin, Texas. The exciting event that is often the launch of new companies, technologies, and entertainment takes place March 9-18, with the interactive festival being March 9-13. If you&#8217;re interested in meeting up with Brian and Jay, we will be there from Sunday, March 11th through Wednesday, March 14th. We will also be wearing (and giving away!) infographic t-shirts that display some of our team&#8217;s favorite infographics.</p>
<p><center><a href="http://nowsourcing.com/blog/wp-content/uploads/2012/03/shirts.png"><img class="aligncenter size-full wp-image-4299" title="shirts" src="http://nowsourcing.com/blog/wp-content/uploads/2012/03/shirts.png" alt="" width="675" height="200" /></a></center></p>
<p>This year promises to be a wonderful experience for those of us in the social media, technological, and interactive fields, as well as for musicians and filmmakers. Here is a video for those of you who have not yet had the pleasure of experiencing SXSW, and we&#8217;ll be sure to post plenty of photos from the event on our<strong> </strong><span style="text-decoration: underline;"><strong><a href="https://twitter.com/#!/nowsourcing">Twitter</a></strong></span> and <span style="text-decoration: underline;"><strong><a href="http://www.facebook.com/NowSourcingInc">Facebook</a></strong></span> pages.</p>
<p>We hope to see you there!</p>
<p><center><iframe src="http://www.youtube.com/embed/vkQh4Sn89yw" frameborder="0" width="560" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://nowsourcing.com/2012/03/08/will-we-see-you-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Changing Role of the CIO</title>
		<link>http://nowsourcing.com/2012/02/14/the-changing-role-of-the-cio/</link>
		<comments>http://nowsourcing.com/2012/02/14/the-changing-role-of-the-cio/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:19:48 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wikibon]]></category>

		<guid isPermaLink="false">http://nowsourcing.com/?p=4111</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://nowsourcing.com/blog/wp-content/uploads/2012/02/enterprise-cio-forum-full1.jpeg"><img class="aligncenter size-full wp-image-4113" title="enterprise-cio-forum-full" src="http://nowsourcing.com/blog/wp-content/uploads/2012/02/enterprise-cio-forum-full1.jpeg" alt="" width="550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nowsourcing.com/2012/02/14/the-changing-role-of-the-cio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Jobs Salary Guide</title>
		<link>http://nowsourcing.com/2012/02/13/social-media-jobs-salary/</link>
		<comments>http://nowsourcing.com/2012/02/13/social-media-jobs-salary/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:24:40 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://nowsourcing.com/?p=4077</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://nowsourcing.com/blog/wp-content/uploads/2012/02/Social-Media-Jobs-Salaries-Guide.png"><img class="aligncenter size-large wp-image-4084" title="Social-Media-Jobs-Salaries-Guide" src="http://nowsourcing.com/blog/wp-content/uploads/2012/02/Social-Media-Jobs-Salaries-Guide-479x1024.png" alt="" width="550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nowsourcing.com/2012/02/13/social-media-jobs-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NowSourcing Launches New Website</title>
		<link>http://nowsourcing.com/2012/02/01/new-website-launch/</link>
		<comments>http://nowsourcing.com/2012/02/01/new-website-launch/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:14:01 +0000</pubDate>
		<dc:creator>Brian Wallace</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[new websites]]></category>
		<category><![CDATA[NowSourcing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://nowsourcing.com/?p=3864</guid>
		<description><![CDATA[&#160; I remember back to 2005 on a morning much like this.  The first rendition of nowsourcing.com went live.  Most people didn&#8217;t check it out back then &#8211; it was a simple html site, no blog, and pretty much consisted of me in a basement with a desk and computer. &#160; &#160; Fast forward 7 [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
I remember back to 2005 on a morning much like this.  The first rendition of nowsourcing.com went live.  Most people didn&#8217;t check it out back then &#8211; it was a simple html site, no blog, and pretty much consisted of me in a basement with a desk and computer.<br />
&nbsp;<br />
<center><a href="http://nowsourcing.com/blog/wp-content/uploads/2012/02/nowsourcing-new-site.png"><img class="wp-image-3866 aligncenter" title="nowsourcing-new-site" src="http://nowsourcing.com/blog/wp-content/uploads/2012/02/nowsourcing-new-site-897x1024.png" alt="" width="518" height="619" /></a></center><br />
&nbsp;<br />
Fast forward 7 years &#8211; we&#8217;ve been through a few hacked together WordPress sites, but we really wanted to have a new site that conveyed all the things that we&#8217;ve been working so hard on.  And after lots of sleepless nights, tweaking and throwing things at the computer, it is finally here! Check out our new internet digs and let us know what you think!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nowsourcing.com/2012/02/01/new-website-launch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This Week In Infographics: Planking Kills And Russians Love Apples</title>
		<link>http://nowsourcing.com/2012/01/12/planking-kills-russians-love-apples/</link>
		<comments>http://nowsourcing.com/2012/01/12/planking-kills-russians-love-apples/#comments</comments>
